Tesla paket 1 (Jednosoban stan) Spoljna jedinica 18K + Unutrašnje 9+9 // Set se sastoji od: Spoljna jedinica: TGSJ2-18DA1 multi-split spoljna jedinica 18000Btu/h + 2x Unutrašnje jedinice TGZU-D09P4A1 multi-split zidna unutrašnja jedinica 9000 Btu/h (slika je ilustacija)
Zakonska garancija: 24 mjeseca/i
Zagarantovana sva prava i obaveze sadržane u Zakonu o zaštiti potrošača
Unutrašnja jedinica 9K
| Wall mounted IDU | TGZU-D09P4A1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 9000 |
| Input | W | 35 | ||
| Rated current | A | 0,3 | ||
| Heating | Capacity | Btu/h | 10000 | |
| Input | W | 35 | ||
| Rated current | A | 0,3 | ||
| Physical data | Indoor air flow | m³ | 450 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 33/28/24 | ||
| Sound power noise level | dB(A) | 50 | ||
| Net dimensions (WxHxD) | mm | 715x295x198 | ||
| Packing dimensions (WxHxD) | mm | 785x370x285 | ||
| Net/Gross weight | kg | 8,5/10,5 | ||
| Piping data | Liquid/Gas | mm | 6,35/9,52 | |
| Drainage pipe | mm | DN17 | ||
| Application area | m² | 12-18 | ||
Spoljna jedinica 18K
| Wall mounted ODU | TGSJ2-18DA1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 7000-18000 |
| Input | W | 1650 | ||
| Rated current | A | 7,3 | ||
| EER | W/W | 3,21 | ||
| SEER | 6,1 | |||
| Heating | Capacity | Btu/h | 8000-20000 | |
| Input | W | 1730 | ||
| Rated current | A | 7,97 | ||
| COP | W/W | 3,41 | ||
| SCOP | 4 | |||
| Max | Current | A | 13,2 | |
| Input | W | 2500 | ||
| Physical data | Outdoor air flow (High speed) | m3/h | 2300 | |
| Sound pressure noise level | dB(A) | 55 | ||
| Sound power noise level | dB(A) | 65 | ||
| Net dimension (W×H×D) | mm | 880×555×345 | ||
| Packing dimension (W×H×D) | mm | 920×600×380 | ||
| Net/Gross weight | kg | 33.2/36 | ||
| Refrigerant type and quantity | g | R32/1350 | ||
| Piping data | Liquid side/Gas side | mm | 2×(6.35/9.52) | |
| Max. pipe length (total) | m | 30 | ||
| Max. height difference between indoor unit and outdoor unit (ODU below) | m | 10 | ||
| Ambient temperature Cooling | °C | -15~52 | ||
| Heating | °C | -15~34 | ||
| Application area | m2 | 2*(12~18) | ||
" Ljubazni, predusretljivi i sto je najbitnije pruzaju vrlo kvalitetno i realno savetovanje. Kompjuter je dosao sa vec postavljenim softverima prema mojim potrebama. Njihov izbor softvera je bio kao moj... "
" That was my first e-shopping experience here in Montenegro. They are super fast, super replying and customer-friendly. They kept their promise of delivery as agreed even in these hard quarantine days.... "
" Preporuka I od mene. Toliko inovativan sajt. Ljubazni zaposleni. Od meraka da kupimo bas kod njih. :) "