Tesla paket 2 (Jednosoban stan) Spoljna jedinica 21K + Unutrašnje 12+9 // Set se sastoji od: Spoljna jedinica: TGSJ3-21DA1 multi-split spoljna jedinica 21000Btu/h + Unutrašnje jedinice TGZU-D09P4A1 multi-split zidna unutrašnja jedinica 9000 Btu/h + TGZU-D12P4A1 multi-split zidna unutrašnja jedinica 12000 Btu/h (slika je ilustacija)
Zakonska garancija: 24 mjeseca/i
Zagarantovana sva prava i obaveze sadržane u Zakonu o zaštiti potrošača
Unutrašnja jedinica 9K
| Wall mounted IDU | TGZU-D09P4A1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 9000 |
| Input | W | 35 | ||
| Rated current | A | 0,3 | ||
| Heating | Capacity | Btu/h | 10000 | |
| Input | W | 35 | ||
| Rated current | A | 0,3 | ||
| Physical data | Indoor air flow | m³ | 450 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 33/28/24 | ||
| Sound power noise level | dB(A) | 50 | ||
| Net dimensions (WxHxD) | mm | 715x295x198 | ||
| Packing dimensions (WxHxD) | mm | 785x370x285 | ||
| Net/Gross weight | kg | 8,5/10,5 | ||
| Piping data | Liquid/Gas | mm | 6,35/9,52 | |
| Drainage pipe | mm | DN17 | ||
| Application area | m² | 12-18 | ||
Unutrašnja jedinica 12K
| Wall mounted IDU | TGZU-D12P4A1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 12000 |
| Input | W | 45 | ||
| Rated current | A | 0,4 | ||
| Heating | Capacity | Btu/h | 13000 | |
| Input | W | 45 | ||
| Rated current | A | 0,4 | ||
| Physical data | Indoor air flow | m³ | 550 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 36/30/25 | ||
| Sound power noise level | dB(A) | 50 | ||
| Net dimensions (WxHxD) | mm | 864x300x200 | ||
| Packing dimensions (WxHxD) | mm | 950x380x290 | ||
| Net/Gross weight | kg | 9,5/11,5 | ||
| Piping data | Liquid/Gas | mm | 6,35/9,52 | |
| Drainage pipe | mm | DN17 | ||
| Application area | m² | 16-23 | ||
Spoljna jedinica 21K
| Wall mounted ODU | TGSJ3-21DA1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 7000-21000 |
| Input | W | 1930 | ||
| Rated current | A | 8,4 | ||
| EER | W/W | 3,21 | ||
| SEER | 6,3 | |||
| Heating | Capacity | Btu/h | 8000-24000 | |
| Input | W | 2150 | ||
| Rated current | A | 10,8 | ||
| COP | W/W | 3,26 | ||
| SCOP | 4 | |||
| Max | Current | A | 14,2 | |
| Input | W | 2880 | ||
| Physical data | Outdoor air flow (High speed) | m3/h | 3300 | |
| Sound pressure noise level | dB(A) | 56 | ||
| Sound power noise level | dB(A) | 66 | ||
| Net dimension (W×H×D) | mm | 938×702×382 | ||
| Packing dimension (W×H×D) | mm | 975×770×435 | ||
| Net/Gross weight | kg | 46.3/49.5 | ||
| Refrigerant type and quantity | g | R32/1600 | ||
| Piping data | Liquid side/Gas side | mm | 3×(6.35/9.52) | |
| Max. pipe length (total) | m | 45 | ||
| Max. height difference between indoor unit and outdoor unit (ODU below) | m | 10 | ||
| Ambient temperature Cooling | °C | -15~52 | ||
| Heating | °C | -15~34 | ||
| Application area | m2 | 3*(10~15) | ||
Samsung Multi split set Comfort 12.3 (trosoban stan)
3295.00 3003.0 €
" That was my first e-shopping experience here in Montenegro. They are super fast, super replying and customer-friendly. They kept their promise of delivery as agreed even in these hard quarantine days.... "
" Vrhunski izbor opreme po povoljnim cijenama, uz kvalitetnu uslugu. Sve preporuke. "
" Ljubaznost , kvalitet, brzina i profesionalnist. Kupio sam klimu poslije dva sata bilo je sve zavrseno i postavljeno. Hvala "