Tesla paket 3 (Jednosoban stan) Spoljna jedinica 21K + Unutrašnje 12+12 // Set se sastoji od: Spoljna jedinica: TGSJ3-21DA1 multi-split spoljna jedinica 21000Btu/h + 2x Unutrašnje jedinice TGZU-D12P4A1 multi-split zidna unutrašnja jedinica 12000 Btu/h (slika je ilustacija)
Zakonska garancija: 24 mjeseca/i
Zagarantovana sva prava i obaveze sadržane u Zakonu o zaštiti potrošača
Unutrašnja jedinica 12K
| Wall mounted IDU | TGZU-D12P4A1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 12000 |
| Input | W | 45 | ||
| Rated current | A | 0,4 | ||
| Heating | Capacity | Btu/h | 13000 | |
| Input | W | 45 | ||
| Rated current | A | 0,4 | ||
| Physical data | Indoor air flow | m³ | 550 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 36/30/25 | ||
| Sound power noise level | dB(A) | 50 | ||
| Net dimensions (WxHxD) | mm | 864x300x200 | ||
| Packing dimensions (WxHxD) | mm | 950x380x290 | ||
| Net/Gross weight | kg | 9,5/11,5 | ||
| Piping data | Liquid/Gas | mm | 6,35/9,52 | |
| Drainage pipe | mm | DN17 | ||
| Application area | m² | 16-23 | ||
Spoljna jedinica 21K
| Wall mounted ODU | TGSJ3-21DA1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 7000-21000 |
| Input | W | 1930 | ||
| Rated current | A | 8,4 | ||
| EER | W/W | 3,21 | ||
| SEER | 6,3 | |||
| Heating | Capacity | Btu/h | 8000-24000 | |
| Input | W | 2150 | ||
| Rated current | A | 10,8 | ||
| COP | W/W | 3,26 | ||
| SCOP | 4 | |||
| Max | Current | A | 14,2 | |
| Input | W | 2880 | ||
| Physical data | Outdoor air flow (High speed) | m3/h | 3300 | |
| Sound pressure noise level | dB(A) | 56 | ||
| Sound power noise level | dB(A) | 66 | ||
| Net dimension (W×H×D) | mm | 938×702×382 | ||
| Packing dimension (W×H×D) | mm | 975×770×435 | ||
| Net/Gross weight | kg | 46.3/49.5 | ||
| Refrigerant type and quantity | g | R32/1600 | ||
| Piping data | Liquid side/Gas side | mm | 3×(6.35/9.52) | |
| Max. pipe length (total) | m | 45 | ||
| Max. height difference between indoor unit and outdoor unit (ODU below) | m | 10 | ||
| Ambient temperature Cooling | °C | -15~52 | ||
| Heating | °C | -15~34 | ||
| Application area | m2 | 3*(10~15) | ||
" Vrlo profesionalan odnos sa kupcima, tacnost za svaku pohvalu, sve u svemu prepopucujem svima koji zele da budu ispostovani maksimalno. "
" Great service, staff really forthcoming, can only recommend! "
" Sve pohvale za Multicom. Kupio sam dosta uredjaja do sad i mogu reci samo da sam zadovoljan i uslugom i cijenom i kvalitetom. Nedavno sam kupio TV TESLA 43" i prezadovoljan sam. "