Tesla paket 4 (Jednosoban stan) Spoljna jedinica 36K + Unutrašnje 12+18 // Set se sastoji od: Spoljna jedinica: TGSJ4-36DA1 multi-split spoljna jedinica 36000Btu/h + Unutrašnje jedinice TGZU-D12P4A1 multi-split zidna unutrašnja jedinica 12000 Btu/h + TGZU-D18P4A1 multi-split zidna unutrašnja jedinica 18000 Btu/h (slika je ilustacija)
Zakonska garancija: 24 mjeseca/i
Zagarantovana sva prava i obaveze sadržane u Zakonu o zaštiti potrošača
Unutračnja jedinica 12K
| Wall mounted IDU | TGZU-D12P4A1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 12000 |
| Input | W | 45 | ||
| Rated current | A | 0,4 | ||
| Heating | Capacity | Btu/h | 13000 | |
| Input | W | 45 | ||
| Rated current | A | 0,4 | ||
| Physical data | Indoor air flow | m³ | 550 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 36/30/25 | ||
| Sound power noise level | dB(A) | 50 | ||
| Net dimensions (WxHxD) | mm | 864x300x200 | ||
| Packing dimensions (WxHxD) | mm | 950x380x290 | ||
| Net/Gross weight | kg | 9,5/11,5 | ||
| Piping data | Liquid/Gas | mm | 6,35/9,52 | |
| Drainage pipe | mm | DN17 | ||
| Application area | m² | 16-23 | ||
Unutrašnja jedinica 18K
| Wall mounted IDU | TGZU-D07P4A1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 7000 |
| Input | W | 35 | ||
| Rated current | A | 0,3 | ||
| Heating | Capacity | Btu/h | 8000 | |
| Input | W | 35 | ||
| Rated current | A | 0,3 | ||
| Physical data | Indoor air flow | m³ | 450 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 30/27/24 | ||
| Sound power noise level | dB(A) | 50 | ||
| Net dimensions (WxHxD) | mm | 715x295x198 | ||
| Packing dimensions (WxHxD) | mm | 785x370x285 | ||
| Net/Gross weight | kg | 8,5/10,5 | ||
| Piping data | Liquid/Gas | mm | 6,35/9,52 | |
| Drainage pipe | mm | DN17 | ||
| Application area | m² | 10-15 | ||
Spoljna jedinica 36K
| Wall mounted ODU | TGSJ4-36DA1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 7000~36000 |
| Input | W | 3400 | ||
| Rated current | A | 15,2 | ||
| EER | W/W | 3,09 | ||
| SEER | 6,6 | |||
| Heating | Capacity | Btu/h | 8000-38000 | |
| Input | W | 3080 | ||
| Rated current | A | 15,2 | ||
| COP | W/W | 3,6 | ||
| SCOP | 4 | |||
| Max | Current | A | 27 | |
| Input | W | 4900 | ||
| Physical data | Outdoor air flow (High speed) | m3/h | 4000 | |
| Sound pressure noise level | dB(A) | 58 | ||
| Sound power noise level | dB(A) | 68 | ||
| Net dimension (W×H×D) | mm | 1035×808×445 | ||
| Packing dimension (W×H×D) | mm | 1075×875×495 | ||
| Net/Gross weight | kg | 65/70 | ||
| Refrigerant type and quantity | g | R32/2800 | ||
| Piping data | Liquid side/Gas side | mm | 4×(6.35/9.52) | |
| Max. pipe length (total) | m | 60 | ||
| Max. height difference between indoor unit and outdoor unit (ODU below) | m | 10 | ||
| Ambient temperature Cooling | °C | -15~52 | ||
| Heating | °C | -15~34 | ||
| Application area | m2 | 4*(12~18) | ||
" Vrlo profesionalan odnos sa kupcima, tacnost za svaku pohvalu, sve u svemu prepopucujem svima koji zele da budu ispostovani maksimalno. "
" Jedini u Cnoj Gori koji zaista ispostuju dogovoreno.Kupovali smo u par navrata, uredjaji rade po par godina vec bez ikakvog kvara, bez greske.Sve preporuke, najbolji su. "
" Veoma ljubazni, precizni, znaju svoj posao. Povoljne cijene i dobra ponuda. Topla preporuka! "