Tesla paket 9 (Trosoban stan) Spoljna jedinica 42K + Unutrašnje 9+9+9+12 // Set se sastoji od: Spoljna jedinica: TGSJ5-42DA1 multi-split spoljna jedinica 42000Btu/h + Unutrašnje jedinice 3x TGZU-D09P4A1 multi-split zidna unutrašnja jedinica 9000 Btu/h + 1x TGZU-D12P4A1 multi-split zidna unutrašnja jedinica 12000 Btu/h (slika je ilustacija)
Zakonska garancija: 24 mjeseca/i
Zagarantovana sva prava i obaveze sadržane u Zakonu o zaštiti potrošača
Unutrašnja jedinica 9K
| Wall mounted IDU | TGZU-D09P4A1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 9000 |
| Input | W | 35 | ||
| Rated current | A | 0,3 | ||
| Heating | Capacity | Btu/h | 10000 | |
| Input | W | 35 | ||
| Rated current | A | 0,3 | ||
| Physical data | Indoor air flow | m³ | 450 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 33/28/24 | ||
| Sound power noise level | dB(A) | 50 | ||
| Net dimensions (WxHxD) | mm | 715x295x198 | ||
| Packing dimensions (WxHxD) | mm | 785x370x285 | ||
| Net/Gross weight | kg | 8,5/10,5 | ||
| Piping data | Liquid/Gas | mm | 6,35/9,52 | |
| Drainage pipe | mm | DN17 | ||
| Application area | m² | 12-18 | ||
Unutrašnja jedinica 12K
| Wall mounted IDU | TGZU-D12P4A1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 12000 |
| Input | W | 45 | ||
| Rated current | A | 0,4 | ||
| Heating | Capacity | Btu/h | 13000 | |
| Input | W | 45 | ||
| Rated current | A | 0,4 | ||
| Physical data | Indoor air flow | m³ | 550 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 36/30/25 | ||
| Sound power noise level | dB(A) | 50 | ||
| Net dimensions (WxHxD) | mm | 864x300x200 | ||
| Packing dimensions (WxHxD) | mm | 950x380x290 | ||
| Net/Gross weight | kg | 9,5/11,5 | ||
| Piping data | Liquid/Gas | mm | 6,35/9,52 | |
| Drainage pipe | mm | DN17 | ||
| Application area | m² | 16-23 | ||
Spoljna jedinica 42K
| Wall mounted IDU | TGZU-D07P4A1 | |||
| Power supply | V/ N/ Hz | 220-240/1/50 | ||
| Capacity | Cooling | Capacity | Btu/h | 7000 |
| Input | W | 35 | ||
| Rated current | A | 0,3 | ||
| Heating | Capacity | Btu/h | 8000 | |
| Input | W | 35 | ||
| Rated current | A | 0,3 | ||
| Physical data | Indoor air flow | m³ | 450 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 30/27/24 | ||
| Sound power noise level | dB(A) | 50 | ||
| Net dimensions (WxHxD) | mm | 715x295x198 | ||
| Packing dimensions (WxHxD) | mm | 785x370x285 | ||
| Net/Gross weight | kg | 8,5/10,5 | ||
| Piping data | Liquid/Gas | mm | 6,35/9,52 | |
| Drainage pipe | mm | DN17 | ||
| Application area | m² | 10-15 | ||
" Dostava u rekordnom roku (opština Rožaje); ljubazni operateri; kupljeni uređaj odličan (mobilni telefon). Sve pohvale i preporuke! "
" Zadovoljna. <3 Ljubazni, odgovaraju na svaki upit. Kupila sam Lenovo Vibe K 5 i super je. (: "
" Profesionalni i brzi. Bolje nisam sreo :-) Uz preporuku da, kad neko vec kupi komp kod vas, instalirate operativni sistem gratis. "